Brand and Parameters of Excimer Laser Gas
Excimer Laser Gas refers to the laser generated when the molecule formed by the mixture of inert gas and halogen gas excited by the electron beam transitions to its ground state. Excimer laser is a cold laser without thermal effect. It is a pulsed laser with strong directivity, high wavelength purity and large output power. The wavelength range of photon energy is 157-353 nanometers, and the lifetime is tens of nanoseconds. The most common wavelengths are 157 nm, 193 nm, 248 nm, 308 nm, and 351-353 nm.
适用机型 (Type) | 波长nm (wavelength) | 钢瓶规格(Cylinder Specification) | 阀门规格 (Valve Specification) | 工作气体 (Working Gas) |
鹰视(COHERENT) | 193 | 20 L | DIN 8 | F2, 99.9% |
博士伦 (B & L) | 193 | 20 L、50 L | DIN 8 | Ar, 99.9999% |
蔡司 (ZEISS) | 193 | 10L、20 L | DIN 8 | He, 99.9999% |
威视 (VISX) | 193 | 16 L | CGA 679 | Ne, 99.9999% |
尼德克(NIDEK) | 193 | 16 L | CGA 679 | |
雷赛(LASERSIGHT) | 193 | 10 L | CGA 679 | |
爱尔康 (Alcon) | 193 | 16 L | CGA 679 | |
康奥(SCHWIND) | 193 | 20 L | DIN 8、 DIN 14 | |
视可佳 (Shi Ke Jia) | 193 | 16 L | CGA 679 | |
森美(SUMMIT) | 193 | 16 L | CGA 679 | |
科医人(COHERENT) | 308 | 8 L | CGA 330 | HCl |
Xe,99.9995% | ||||
美国麦帝施 (Photomedex) | 308 | 8 L | CGA 330 | Ne,99.9999% |
- Prev: The Future Direction Of Helium 3 Isotope Energy
- Next: None